| Volunteers sent to Gujarat State | Employees | Private Persons | Total |
|---|---|---|---|
| On 02.02.2001 | 26 |
29 |
55 |
| On 18.02.2001 | 6 |
18 |
24 |
| Material Sent | Arranged BY | Valued at Rs. |
|---|---|---|
| Relief material sent to Gujrat State on 2.2.2001.(18 Trucks) | Secy. Red Cross & private organisations. | 12,80,000 |
| Relief material sent on 4.2.2001. | Vishwa Jagriti Mission | 80,000 |
| Tents & other material sent on 6.2.2001 | Secy. Red Cross Karnal | 1,75,000 |
| Relief material sent by B.J.P on 7.2.2001 (3 trucks) |
BJP,Karnal. | 3,00,000 |
| 250 tents & other material sent on 12.2.2001. | Red Cross Socy. Karnal. | 2,62,500 |
| Total | 20,97,500 | |
Hon'ble C.M. Haryana decided to provide relief to earthquake victims in Gujrat through area based approach. 19 Villages of Rapar block, district Bhuj have been adopted by Haryana Govt. for providing Comprehensive relief to the victims by our own Staff/Volunteers, including food, shelter, medicine, drinking water, sanitation,debris clearance etc.
If, you wish to make sure that your donation helps the victims directly, then send your contributions in the shape of cheque or draft in favour of
(1) C.M. Relief fund.
(2) Distt.Red Cross Society, Karnal
Details of the contribution made so far for this noble cause are given below.
Deputy Commissioner,
Karnal.
Donations |
|
| 1) Prime Minister's Relief Fund. | |
|---|---|
| Different Persons | 2,48,454 Cheque/Drafts deposited with Secy.Red Cross, Karnal. |
| N.D.R.I.,Staff | 5,87,000 sent directly by NDRI staff to PM's Funds. |
| Sarswat Brahmin Sabha,Karnal | 11,000/- |
| Total | 8,46,454/- |
2) Chief Minister's Relief Fund. |
|
| Different persons | 2,82,875/- Cheques/Drafts deposited with Secy.Red Cross. |
| Different Deptt. & Associations | 4,02,044/- Sent directly by donors to CM's office. |
| Total | 6,84,919/- |
3.Amount deposited with Secy. Red Cross, Karnal. |
|
| Salary con | 33,86,932/- detail enclosed. |
| Grand total 1,2 & 3 | 49,20,405/- |
4.Amount/Cheques in hand with Red Cross Society, Karnal. |
|
| P.M. Relief Fund | 2,48,454/- |
| C.M. Relief Fund | 2,82,875/- |
| Cash donations | 33,86,932/- |
| Total | 38,18,261/- |
5. Expenditure incurred by Red Cross Society, Karnal on relief measures. |
9,49,372/- |
Net available |
29,68,889/- |
Detail of Rs.33,86,932/- ( Amount deposited with Red Cross Society) |
|
| Salary contribution | 20,06,267/- |
| Voluntary Organizations | 86,493/- |
| Associations | 9,91,248/- |
| Gram Panchayats | 39,351/- |
| Others | 2,63,573/- |
| Total | 33,86,392/- |
Item No.1 |
||
List of Articles lying with Red Cross Society. |
||
| Detail | No. of Item | Approx. Value |
|---|---|---|
| Blankets | 360 | 30,000/- |
| Old cloth Bags | 85 bags | 25,000/- |
| Rice | 18 bags | 45,00/- |
| Shoes/Chapels | 9 bags | 3,000/- |
| Utensils | 9 bags | 4,000/- |
| Bedding | 1 bag | 500/- |
| Shawls | 20 | 1,500/- |
| Sweaters/Jersy | 50 | 2,000/- |
| Cloth piece | 400 | 22,000/- |
| Stitched cloths | 200 | 15,000/- |
| Rajai | 5 | 400/- |
| T.Shirts | 1056 piece | 8,000/- |
| Bandages | 70 piece | 150/- |
| Candles | 430 | 500/- |
| Total material Value in Rs. = 1,17,050/- | ||
Materiel with Commdt. 4th Battalion HAP |
||
| Wheat | 32 Qtl. | 20,000/- |
| Rice | 1.20 Qtl. | 2,000/- |
| Clothes | 17 bag | 1,000/- |
| Sweaters | 3 bags | 500/- |
| Blankets | 24 | 2,400/- |
| Shawls | 24 | 1,800/- |
| Atta | 50 Kg. | 400/- |
| Shoes | one bag | 500/- |
Total materiel value in Rs. = 28,600/- |
||
Grand total item No.1 & 2 = 1,17,050+28,600= 1,45,650/- |